[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 8250 |
Overall Dimensions(mm) | 9200*2600*3950 |
Box Volume(m³) | 41 |
Box Size(mm) | 6750*2430*2500 |
Refrigeration Temperature Range(℃) | -15~-25 |
Refrigeration Capacity (w) | 6680 |
Condenser Size(mm) | 580×1310×380 |
Evaporator Size(mm) | 580×1220×330 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | 100 |
[Chassis Technical Parameters] | |
Trade Name | SHACMAN |
Brake | Air Brake/Oil Brake |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 5/10 |
Engine Power(kw) | 161 |
Gearbox | 8-Speed Transmission |
Number of Axles | 2 |
Wheelbase (mm) | 5000 |
Tire Size | 10.00R20 18PR |

Tags chauds: