[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 4000 |
Overall Dimensions(mm) | 7025*2370*3300 |
Box Volume(m³) | 22 |
Box Size(mm) | 5020*2100*2050 |
Refrigeration Temperature Range(℃) | -15~-25 |
Refrigeration Capacity (w) | 6680 |
Condenser Size(mm) | 580×1310×380 |
Evaporator Size(mm) | 580×1220×330 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | 100 |
[Chassis Technical Parameters] | |
Trade Name | I-SUZU |
Brake | Air Brake/Oil Brake |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 4.5/8 |
Engine Power(kw) | 110 |
Gearbox | 6-Speed Transmission |
Number of Axles | 2 |
Wheelbase (mm) | 3815 |
Tire Size | 7.50R16LT 14PR |

Etiquetas calientes: