[Technical Parameters of the Entire Vehicle] | |||
Kerb Weight (Kg) | Refrigerated Truck | ||
Overall Dimensions(mm) | 2100 | ||
Box Volume(m³) | 5400*1900*2100 | ||
Box Size(mm) | 3500*1700*1900 | ||
Refrigeration Temperature Range(℃) | Glass Fiber Reinforced Plastics | ||
Material of the Insulation Layer of the Box | Polyurethane Foam | ||
Insulation Thickness(mm) | 80 | ||
[Chassis Technical Parameters] | |||
Trade Name | DONGFENG | ||
Brake | Air Brake/Oil Brake | ||
Type of Fuel | Diesel | ||
Front Axle/Rear Axle(t) | 1.5/2.5 | ||
Engine Power(kw) | 88 | ||
Gearbox | 5-Speed Transmission | ||
Number of Axles | 2 | ||
Wheelbase (mm) | 2850 | ||
Tire Size | 185R14 | ||

Горячие теги: