
[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 4200 |
Overall Dimensions(mm) | 5995*2300*2800 |
Box Volume(m³) | 17 |
Box Size(mm) | 4080*2100*2100 |
Refrigeration Temperature Range(℃) | -5~-18 |
Refrigeration Capacity (w) | 6680 |
Condenser Size(mm) | 580×1310×380 |
Evaporator Size(mm) | 580×1220×330 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | 100 |
Chassis Technical Parameters] | |
Trade Name | HOWO |
Brake | Air Brake/Oil Brake |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 3.5/5 |
Engine Power(kw) | 85 |
Gearbox | 5-Speed Transmission |
Number of Axles | 2 |
Wheelbase (mm) | 3360 |
Tire Size | 7.50R16 16PR |

Hot Tags: