
[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 7880 |
Overall Dimensions(mm) | 9250*2600*4000 |
Box Volume(m³) | 40 |
Box Size(mm) | 6800*2420*2470 |
Refrigeration Temperature Range(℃) | -5~-18 |
Refrigeration Capacity (w) | 6680 |
Condenser Size(mm) | 580×1310×380 |
Evaporator Size(mm) | 580×1220×330 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | 80-100 |
Chassis Technical Parameters] | |
Trade Name | HOWO |
Brake | Air Brake/Oil Brake |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 5/10 |
Engine Power(kw) | 250 |
Gearbox | 10-Speed Transmission |
Number of Axles | 2 |
Wheelbase (mm) | 5000 |
Tire Size | 11.00R20 18PR |

Hot Tags: