
[Technical Parameters of the Entire Vehicle] | |||
Kerb Weight (Kg) | 6485 | ||
Overall Dimensions(mm) | 7445*2520*3850 | ||
Box Volume(m³) | 33 | ||
Box Size(mm) | 5640*2350*2500 | ||
Refrigeration Temperature Range(℃) | -15~-25 | ||
Refrigeration Capacity (w) | 6680 | ||
Condenser Size(mm) | 580×1310×380 | ||
Evaporator Size(mm) | 580×1220×330 | ||
Material of the Insulation Layer of the Box | Polyurethane Foam | ||
Insulation Thickness(mm) | 100 | ||
[Chassis Technical Parameters] | |||
Trade Name | HOWO | ||
Brake | Air Brake/Oil Brake | ||
Type of Fuel | Diesel | ||
Front Axle/Rear Axle(t) | 4.5/8 | ||
Engine Power(kw) | 117 | ||
Gearbox | 6-Speed Transmission | ||
Number of Axles | 2 | ||
Wheelbase (mm) | 4200 | ||
Tire Size | 9.00R20 16PR | ||

Hot Tags: