[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 4000 |
Overall Dimensions(mm) | 6000*2260*3220 |
Box Volume(m³) | 17 |
Box Size(mm) | 4080*2100*2000 |
Refrigeration Temperature Range(℃) | -5°/-18° |
Refrigeration Capacity (w) | 6680 |
Condenser Size(mm) | 580×1310×380 |
Evaporator Size(mm) | 580×1220×330 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | 100 |
[Chassis Technical Parameters] | |
Trade Name | I-SUZU |
Brake | Air Brake/Oil Brake |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 2.7/7 |
Engine Power(kw) | 95 |
Gearbox | 6-Speed Transmission |
Number of Axles | 2 |
Wheelbase (mm) | 3360 |
Tire Size | 7.50R16 |

Tags chauds: