
Vehicle Parameters | |||
Vehicle Model | EHY5310GJBZ | Vehicle Brand | HUAYI |
Overall dimensions | 10350×2500×3998mm | Curb weight | 14500kg |
Loading capacity | 14m3 | Color | optional |
Chassis Parameters | |||
Chassis model | ZZ1317N306GE1 | Chassis brand | HOWO |
Overall dimensions | 8955×2496×3035mm | Wheel base | 1800+3050+1350mm |
Front/rear wheel track | 2020/2020/1860/1860mm | Front/rear suspension | 1460/1250mm |
Approach/departure angle | 18.5/41° | Maximum speed | 85km/h |
Cab | Configuration | HOWO T5G cab, ABS, air conditioner | |
Color | White, other color is optional | ||
Engine | Model | MC07.34-50 | |
Emission | Euro 5 | ||
Type | 6 cylinders, in-line, 4-stroke, water-cooled, turbo inter-cooling, direct injection, exhaust valve brake,diesel engine | ||
Rated power | 340hp,rated power speed 2300rpm | ||
Displacement | 6870ml | ||
Max.torque | 1250N.m | ||
Bore x stroke | 108x125mm | ||
Manufacturer | China National Heavy Duty Truck Group Co.,Ltd | ||
Tire | 11.00R20 steel wire tire 12+1 nos | Transmission | HW13710L, 10 speed forward 2 reverse |
Steering device | Power assisted steering ZF8198 | Steering wheel | Left hand drive |
Concrete Mixer Structure Parameters | |||
Mixing capacity(m³) | 12 | Color and Logo | Optional |
Feeding speed (m³/min) | ≥5 | Discharge speed(m³/min) | ≥3 |
Discharge residual rate | ≤0.5% | Slump scope(mm) | 50-210 |
Water tank capacity(L) | 300 | Water pressure(Mpa) | 0.35-0.38 |
Tank material | 6mm alloy steel | Tank front head | 8mm alloy steel |
Reducer | Italy Bonfiglioli | Hydraulic motor | Germany REXROTH |
Hydraulic pump | Germany REXROTH | Radiator | KAIPENG |
Standard Configuration | chassis,sub frame,mixer tank,reducer, hydraulic pump,hydraulic motor, radiator,water tank,cleaning hose,feed port, discharge port,climbing ladder,air pressure water supply device. Italy Bonfiglioli reducer,Germany REXROTH hydraulic pump,Germany REXROTH hydraulic motor,KAIPENG radiator,mixer tank(main tank 6mm alloy steel wear resistant material,front tank head 8mm alloy steel wear resistant material) | ||

Hot Tags: