
Vehicle Parameters | |||
Overall dimensions | 10130X2500X3900mm | Curb weight | 16240kg |
Loading Capacity | 12 m3 | Color | Option |
Chassis Parameters | |||
Overall dimensions | 8270x2495x3250mm | Wheel base | 3800+1400mm |
Cab | Delong F3000 flat top cab, hydraulic seat, four-point hydraulic suspension cab, air conditioning, electric window machine, manual flip, F3000 Cooling System, Domestic Left-hand Steering Machine, Iron Storage Tank, Foyer Air Filter, Iron Bumper, 165Ah Battery,ETA Circuit Breaker, SHACMAN logo, all English identification. | ||
Engine | WP12NG350E40 CNG engine | ||
Horse power | 350hp | ||
Emission | Euro 4 | ||
Displacement | 11596ml | ||
Tire | 12.00R20 steel wire tire | Transmission | 10 speed forward 2 reverse |
Steering device | Power assisted steering | Steering wheel | Left or right hand drive |
Concrete Mixer Structure Parameters | |||
Mixing capacity(m³) | 12 | Hydraulic system | Germany REXROTH |
Feeding speed (m³/min) | ≥3 | Feeding speed (m³/min) | ≥3 |
Discharge residual rate | ≤0.5% | Discharge residual rate | ≤0.5% |
Water tank capacity(L) | 300 | Water tank capacity(L) | 300 |
Tank material | 5mm alloy steel | Tank material | 5mm alloy steel |

Hot Tags: