
[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 3210 |
Overall Dimensions(mm) | 6990x2300x2750 |
Box Volume(m³) | 20 |
Box Size(mm) | 4500x2300x2200 |
Refrigeration Temperature Range(℃) | -5~-18 |
Refrigeration Capacity (w) | 6680 |
Condenser Size(mm) | 580×1310×380 |
Evaporator Size(mm) | 480×1220×330 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | 80 |
Chassis Technical Parameters] | |
Trade Name | HOWO |
Brake | Air Brake/Oil Brake |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 2.5/5 |
Engine Power(kw) | 110 |
Gearbox | 6-Speed Transmission |
2Number of Axles | 2 |
Wheelbase (mm) | 3280 |
Tire Size | 7.00R16LT |

Hot Tags: