[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 16200 |
Overall Dimensions(mm) | 12500*2550*4200 |
Box Volume(m³) | 72 |
Box Size(mm) | 9450×2450×3200 |
Refrigeration Temperature Range(℃) | -5~-18 |
Condenser Size(mm) | 2350×2020×620 |
Evaporator Size(mm) | 1680×1780×580 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | 80 |
Chassis Technical Parameters] | |
Trade Name | HOWO |
Brake | Air Brake/Oil Brake |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 2*7.5/2*12 |
Engine Power(kw) | 338 |
Gearbox | 12-Speed Transmission |
Number of Axles | 4 |
Wheelbase (mm) | 1950+4600+1400 |
Tire Size | 12R22.5 |

Горячие теги: