[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 4495 |
Overall Dimensions(mm) | 5590*2270*3300 |
Box Volume(m³) | 18 |
Box Size(mm) | 4050*2100*2100 mm |
Refrigeration Temperature Range(℃) | -5~-18 |
Refrigeration Capacity (w) | 6680 |
Condenser Size(mm) | 580×1310×380 |
Evaporator Size(mm) | 580×1220×330 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | Polyurethane Foam |
Chassis Technical Parameters] | |
Trade Name | FAW |
Brake | Air Brake/Oil Brake |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 5/9 |
Engine Power(kw) | 113 |
Gearbox | 6-Speed Transmission |
Number of Axles | 2 |
Wheelbase (mm) | 3300 |
Tire Size | .00R16 |

Tags chauds: