[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 14650 |
Overall Dimensions(mm) | 12000*2600*3990 |
Box Volume(m³) | 55 |
Box Size(mm) | 9550*2420*2370 |
Refrigeration Temperature Range(℃) | -15~-20 |
Refrigeration Capacity (w) | 6680 |
Condenser Size(mm) | 580×1310×380 |
Evaporator Size(mm) | 580×1220×330 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | 100 |
Chassis Technical Parameters] | |
Trade Name | I-SUZU |
Brake | Air Brake/Oil Brake |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 5+5/10+10 |
Engine Power(kw) | 338 |
Gearbox | 12-Speed Transmission |
Number of Axles | 4 |
Wheelbase (mm) | 1850+4575+1370 |
Tire Size | 12R22.5 16PR |

Etiquetas calientes: