
[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 8200 |
Overall Dimensions(mm) | 9450*2600*3980 |
Box Volume(m³) | 43 |
Box Size(mm) | 6800*2420*2600 |
Refrigeration Temperature Range(℃) | -5~-18 |
Refrigeration Capacity (w) | 6680 |
Condenser Size(mm) | 580×1310×380 |
Evaporator Size(mm) | 580×1220×330 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | 80 |
Chassis Technical Parameters] | |
Trade Name | HOWO |
Brake | Air Brake/Oil Brake |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 5/13 |
Engine Power(kw) | 213 |
Gearbox | 5-Speed Transmission |
Number of Axles | 2 |
Wheelbase (mm) | 5100 |
Tire Size | 10.00R20 18PR |

Hot Tags: