[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 3800 |
Overall Dimensions(mm) | 5995×2300×2800 |
18Box Volume(m³) | 18 |
Box Size(mm) | 4200×2100×2100 |
Refrigeration Temperature Range(℃) | -18~18 |
Refrigeration Capacity (w) | 5660 |
Condenser Size(mm) | 580×1310×380 |
Evaporator Size(mm) | 530×1220×330 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | 80 |
Chassis Technical Parameters] | |
Trade Name | JMC |
Brake | Air Brake/Oil Brake |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 2.5/4 |
Engine Power(kw) | 85 |
Gearbox | 5-Speed Transmission |
Number of Axles | 2 |
Wheelbase (mm) | 3360 |
Tire Size | 7.00R16LT |

Tags quentes: