[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 18000 |
Overall Dimensions(mm) | 8600*2500*3400 mm |
Box Volume(m³) | 35 |
Box Size(mm) | 6500*2450*2000 |
Refrigeration Temperature Range(℃) | -15-18 |
Refrigeration Capacity (w) | 6800 |
Condenser Size(mm) | 980×1310×380 |
Evaporator Size(mm) | 780×1220×330 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | 80 |
Chassis Technical Parameters] | |
Trade Name | HOWO |
Brake | AIR BRAKE |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 7/13 |
Engine Power(kw) | 186 |
Gearbox | 8-Speed Transmission |
Number of Axles | 2 |
Wheelbase (mm) | 4500 |
Tire Size | 10.00 |

Tags chauds: