[Technical Parameters of the Entire Vehicle] | |
Kerb Weight (Kg) | 2850 |
Overall Dimensions(mm) | 5995*2260*2790 |
Box Volume(m³) | 14 |
Box Size(mm) | 3830*2100*1750 |
Refrigeration Temperature Range(℃) | -15~-18 |
Refrigeration Capacity (w) | 6680 |
Condenser Size(mm) | 580×1310×380 |
Evaporator Size(mm) | 580×1220×330 |
Material of the Insulation Layer of the Box | Polyurethane Foam |
Insulation Thickness(mm) | 100 |
[Chassis Technical Parameters] | |
Trade Name | DONGFENG |
Brake | Air Brake/Oil Brake |
Type of Fuel | Diesel |
Front Axle/Rear Axle(t) | 3.5/5 |
Engine Power(kw) | 105 |
Gearbox | 5-Speed Transmission |
Number of Axles | 2 |
Wheelbase (mm) | 3200 |
Tire Size | 185R15LT 8PR |

Горячие теги: