
Item | Technical parameters | |
1 | wheelbase (mm): | 3320 |
2 | Drive form | 4×2 |
3 | Overall dimensions (mm): | 5341×2032×2680 |
4 | Complete vehicle curb mass:(kg): | 2560 |
5 | GVW (kg): | 4500 |
6 | Min. Ground clearance (mm): | 260 |
7 | Min. Turning radius (mm): | 7850 |
8URL | Fuel tank | 110 L |
9 | Engine: | DURATORQ4D206H |
10 | Fuel type: | Diesel |
11 | Emission standard: | EURO V |
12 | Maximum power (kw): | 143 HP |
13 | Type | Four-cylinder high pressure common rail supercharged and intercooled |
14 | displacement | 2.0T |
15 | torque | 335N |
16 | Clutch: | single plate, dry type, diaphragm spring |
17 | Transmission: | mechanical type, 5 MT |
18 | Front overhang/ Rear overhang: | 980/1155 (mm) |
19 | Front wheel tread/ Rear wheel tread: | 1740/1708 |
20 | Brake system: | Front disc rear drum brake |
21 | Max. speed (Km/h): | 130 |

Hot Tags: