
Vehicle Technical Parameters | ||
Product Name | Ambulance Vehicle | |
Body Size (mm) | 5630x1980x1885/1920 | |
Total Weight (KG) | 3100 | |
Quality of Service (KG) | 2250-2380 | |
Automatic Boarding Stretcher | 1set | |
Stretcher Guide Rail andGuide Plate | 1set | |
Medical Oxygen Cylinder 10L | 2set | |
Oxygen Pressure Reducing Valve | 2 set | |
Humidifying Bottle | 1 set | |
1000W Inverter | 1 set | |
Power Port 220V | 2 set | |
Power Socket 12V | 2 set | |
Flashing Lights on Both Sides | 1 set | |
Multifunctional Ventilation Fan | 1 set | |
Long Strip Lighting | 4 set | |
Oblong Disinfection Lamp | 1 set | |
Overhead Handrail | 1 set | |
Horizontal Strip Seats | 1 row | |
Medical Sewage Pail | 1 set | |
Air Conditioner. | 1 set | |
Left Upper PVC Hanging Cabinet | 1 set | |
Chassis Technical Parameters | ||
Chassis Brand | JMC | |
Fuel Type | Gasoline | |
Displacement (ml) | 2499 | |
Rated Power (KW) | 98 | |
Maximum Speed (km/h) | 150 | |
Front/Rear Suspension (mm) | 980/1129 | |
Gearbox | 5 Speed Manual | |
Wheelbase (mm) | 3110 | |
Tyre Specification | 265/60R18 | |
Air Conditioner | 1 set | |
Emission Standard | Euro6 | |
Driving Mode | Front-rear Drive | |

Hot Tags: