1. Construction sites: Boom Crane Truck is widely used in construction sites to transport and install heavy building materials such as steel bars, concrete slabs, and steel beams. It is equipped with a lifting arm that can rotate and telescope, allowing operators to easily hang heavy objects at high places and perform precise installation and positioning.
2. Shipyard: In shipyards, Boom Crane Truck is often used for loading, unloading and repairing large ships. It can lift heavy objects such as engines, auxiliary equipment, etc. from land and place them accurately on the ship. In addition, hull repairs and painting jobs can be carried out due to the large extension capacity of its boom.
3. Warehouse: In a warehouse, the Boom Crane Truck can be used to move goods, especially bulky or heavy items. The flexibility and precision of its crane arm allow operators to easily lift goods from shelves and place them at the desired location, thereby increasing operational efficiency.
4. Mines and quarries: In these places, Boom Crane Truck is usually used to transport and load heavy materials such as ore and stone. Its powerful lifting capacity and stability can cope with various harsh terrain and environmental conditions, providing reliable support for production in mines and quarries.
5. Car rescue: Boom Crane Truck can also be used for car breakdown rescue. When a vehicle breaks down on the road, it can lift the failed vehicle through its crane arm and move it safely to the designated location.
Crane truck, the full name is truck-mounted lifting transport vehicle.
In some places Also known as car crane, self-crane and so on. It is a kind of equipment that integrates hoisting and transportation, and realizes the lifting, turning, and hoisting of goods through hydraulic lifting and telescopic systems.
| Overall dimensions | 7850,8050,8250,8450,8650, 8850,9250×2550×3160,3300, 3550,2860,3450(mm) | Rated load capacity | 18600,18000,17400,18665, 18065,17465(Kg) |
| Gross Vehicle Weight | 25000(Kg) | ABS | standard configuration |
| Curb weight(kg) | 12205,12805,13405(Kg) | Front/rear suspension | 1450/1550,1450/1750, 1450/1730,1450/2030, 1450/1930,1450/2130,1450/1350(mm) |
| Approach/departure angle | 15/25(°) | Front and rear Axle Load | 6500/18000 |
| Wheelbase | 4350+1350,3800+1350, 3600+1350(mm) | Number of axles | 3 |
| Maximum speed | 90(km/h) | Number of spring pieces | 10/12 |
| Number of tires | 10 | Tire Size | 11.00R20 18PR,12R22.5 18PR,12R22.5 18PR/11.00R20 18PR |
| Front track | 1960/1960,2010/2010(mm) | Rear track | 1860/1860,1874/1874,1870/1870(mm) |
| Engine | |||
| Engine model | Displacement (ML) | Power (kw)/ horsepower (PS) | Fuel |
| YC6-290-30 | 9839 | 215/290 | Diesel |
| YC6-340-30 | 9839 | 250/340 | Diesel |
| WP10.380E32 | 9726 | 280/380 | Diesel |

Etiquetas calientes: