
1. Construction sites: Boom Crane Truck is widely used in construction sites to transport and install heavy building materials such as steel bars, concrete slabs, and steel beams. It is equipped with a lifting arm that can rotate and telescope, allowing operators to easily hang heavy objects at high places and perform precise installation and positioning.
2. Shipyard: In shipyards, Boom Crane Truck is often used for loading, unloading and repairing large ships. It can lift heavy objects such as engines, auxiliary equipment, etc. from land and place them accurately on the ship. In addition, hull repairs and painting jobs can be carried out due to the large extension capacity of its boom.
3. Warehouse: In a warehouse, the Boom Crane Truck can be used to move goods, especially bulky or heavy items. The flexibility and precision of its crane arm allow operators to easily lift goods from shelves and place them at the desired location, thereby increasing operational efficiency.
4. Mines and quarries: In these places, Boom Crane Truck is usually used to transport and load heavy materials such as ore and stone. Its powerful lifting capacity and stability can cope with various harsh terrain and environmental conditions, providing reliable support for production in mines and quarries.
5. Car rescue: Boom Crane Truck can also be used for car breakdown rescue. When a vehicle breaks down on the road, it can lift the failed vehicle through its crane arm and move it safely to the designated location.
Vehicle Parameters | |||
General | Vehicle Model | CLW5249JSQQLG3YX | |
Vehicle Brand | ISUZU | ||
Chassis Brand | WuShiLing | ||
Overall Dimension(mm) | 12000,10900,10300,9950×2500,2550×3650,3750,3850,3950,3980 | ||
Box Dimension(mm) | 8500,8400,8300,8200,8000,7900,7800,7700,7600,7500,7400,7300,7200×2400,2450×550,600,800 | ||
GVW/Curb/Rated loading Weight(kg) | 24500/15100,14500,13600,12100,11280/7205,7505,9155,9525,9705,10305,10600 | ||
Chassis Parameters | |||
Cab | Cab Seat | 3 | |
Air Conditioner | Optional | ||
Engine | Fuel Type | diesel | |
Engie Model | 4HK1-TCG60/4HK1-TCG62 | ||
Engine Brand | WuShiLing | ||
Power | 205hp/224hp | ||
Displacement(cc) | 5193/5193 | ||
Emmission Standard | Euro3/Euro5/Euro6 | ||
Chassis | Drive Type | 6*2 | |
Transmission | 6 speed, Manual/8 speed, Manual | ||
Wheelbase(mm) | 4500+1350,5000+1350,5350+1350,5550+1350 | ||
Tyre Specification | 295 80R22.5 16PR/275 80R22.5 18PR | ||
Tyre No.(pcs) | 8+1 | ||
Max Speed(km/h) | 90 | ||
Paint | White/Yellow/red Optional | ||
Folding-arm Crane structure parameters (chengli brand) | |||
working height(m) | 13/15 | Maximum working radius(m) | 10.3/12.8 |
Max Hoisting weight(ton) | 10 | Arm structure type | Four-section/Five-section |
Rotation | 360°continuous rotary | Outrigger | H type,front only Optional H-type rear outriggers |

Hot Tags: