
Vehicle Technical Parameters | ||
Type | Prison Van | |
Brand | Ford | |
LHD/RHD | LHD | |
Cabin Capacity | 5 | |
Prison Capacity | 4 | |
Dimension | 5510×2032×2610, 2510 mm | |
Chassis Technical Parameters | ||
Chassis Brand | FOTON | |
Fuel Type | Gasoline | |
Displacement (ml) | 2499 | |
Rated Power (KW) | 90 | |
Maximum Speed (km/h) | 150 | |
Front/Rear Suspension (mm) | 980/1129 | |
Gearbox | 6 Speed Manual | |
Wheelbase (mm) | 3300 | |
Tyre Specification | 265/60R18 | |
Air Conditioner | 1 set | |
Emission Standard | Euro6 | |
Driving Mode | Front-rear Drive | |

Hot Tags: