Item name | Dry and wet road sweeper truck | |||
Dimension | 8220x2550x3180 mm | |||
Total weight | 18000 kg | |||
Curb weight | 10800 kg | |||
Loading capacity | 7200 kg | |||
Wheelbase | 4500 mm | |||
Chassis brand | Dongfeng | |||
Tire speficication | 10.00R20 | |||
Number of tires | 6 | |||
Fuel type | Diesel | |||
Engine model | B190-33 | |||
Peak motor power | 140 kw/ 190 hp | |||
Engine rate speed | 2500 rpm | |||
Engine max torque / speed | 640 N.m at 1500 rpm | |||
Assistance engine | YC140-33 | |||
Clean water volume | 3,500 liters | |||
Dust tank volume | 7,000 liters | |||
Clean pressure | 10 mpa | |||
Clean speed | 3-25 km/h | |||
Clean width | 2.4 meters | |||
Sweep plate | Rear install, 2 sets, diameter 320 mm | |||
High pressure water pump | PINFL PT40 | |||
High pressure water pump | 142 L/min | |||
Cabin device | High definition monitoring probe at left, right, front and rear side, Liquid Crystal Display (LCD) | |||
Automatic unloading valve | PINFL VB200/150 | |||
Flood valve | PINFL VS200-180 | |||
Control system | Germany STW CPU | |||
Hydraulic valve | TAIWAN SWH-G02-C4-D2H | |||
Maximum cleaning capacity | 51000 m³/h | |||
Dish brush extension size | ≥400 mm | |||
Standard configuration | Sweep brush 2, suction cup outer ring 4, 10 sealing strips, side card sealing strip 1 meter, straight card sealing strip 9 meters, bearing 2, suction hose 1, fan belt 5, pump belt 3. Sucker skin 7 meters, 2 open spanner, fire hose, sewage belt, a hand pressure pump rod, a fire wrench, a hand gun, a handheld sucker, a handheld suction hose 6 meters, a short air gun, a quick gas pipe, a blowback pipe, two pairs of gloves | |||

Hot Tags: